loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-LIC Mutual Fund Apr 30, 2025 59.29 11.03 11.24
Reverse Repo-TREPS Apr 30, 2025 49.76 9.26 70.71
Indian Mutual Funds-Aditya Bir. SLMF Apr 30, 2025 25.15 4.68 4.08
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 15.57 2.90 1.73
Corporate Debts-NTPC Apr 30, 2025 15.52 2.89 1.34
Equity-Axis Bank Apr 30, 2025 14.85 2.76 67.50
Equity-Kotak Mah. Bank Apr 30, 2025 13.56 2.52 1.70
Equity-Cholaman.Inv.&Fn Apr 30, 2025 11.90 2.22 70.65
Govt. Securities-GSEC Apr 30, 2025 10.80 2.01 2.46
Equity-SBI Cards Apr 30, 2025 10.63 1.98 26.27
Equity-Reliance Industr Apr 30, 2025 10.10 1.88 10.19
Equity-St Bk of India Apr 30, 2025 10.09 1.88 2.22
Equity-Bharat Electron Apr 30, 2025 9.88 1.84 4.24
Equity-HDFC Bank Apr 30, 2025 9.70 1.81 5.29
Equity-Power Fin.Corpn. Apr 30, 2025 9.66 1.80 -1.65
Equity-REC Ltd Apr 30, 2025 9.57 1.78 -2.12
Equity-Varun Beverages Apr 30, 2025 9.34 1.74 -3.20
Equity-Dixon Technolog. Apr 30, 2025 8.98 1.67 81.01
Equity-Blue Star Apr 30, 2025 8.39 1.56 -20.13
Equity-Larsen & Toubro Apr 30, 2025 8.31 1.55 -4.33
Equity-Hero Motocorp Apr 30, 2025 8.28 1.54 2.80
Equity-Tata Power Co. Apr 30, 2025 7.97 1.48 2.40
Equity-P I Industries Apr 30, 2025 7.98 1.48 6.18
Equity-CESC Apr 30, 2025 7.74 1.44 3.35
Equity-Navin Fluo.Intl. Apr 30, 2025 7.69 1.43 7.38
Equity-Hind.Aeronautics Apr 30, 2025 7.36 1.37 14.85
Equity-Enviro Infra Apr 30, 2025 7.32 1.36 -5.39
Equity-Ramkrishna Forg. Apr 30, 2025 7.22 1.34 -23.04
Equity-Piramal Pharma Apr 30, 2025 7.21 1.34 35.50
Equity-Bank of Baroda Apr 30, 2025 7.03 1.31 0.00
Equity-Manorama Indust. Apr 30, 2025 6.95 1.29 48.18
Equity-Cipla Apr 30, 2025 6.80 1.26 7.48
Equity-Allied Blenders Apr 30, 2025 6.77 1.26 16.13
Equity-Sun Pharma.Inds. Apr 30, 2025 6.73 1.25 5.63
Equity-TCS Apr 30, 2025 6.65 1.24 -4.23
Equity-International Ge Apr 30, 2025 6.65 1.24 -26.51
Equity-Deepak Nitrite Apr 30, 2025 6.51 1.21 -2.42
Equity-Bharat Forge Apr 30, 2025 6.37 1.19 -5.56
Equity-Infosys Apr 30, 2025 6.39 1.19 -4.49
Equity-Maruti Suzuki Apr 30, 2025 5.75 1.07 6.38
Equity-H U D C O Apr 30, 2025 5.63 1.05 12.04
Equity-KSB Apr 30, 2025 5.60 1.04 13.97
Equity-Grasim Inds Apr 30, 2025 5.47 1.02 4.84
Corporate Debts-N A B A R D Apr 30, 2025 5.32 0.99 1.06
Equity-UltraTech Cem. Apr 30, 2025 5.30 0.99 1.14
Equity-Exide Inds. Apr 30, 2025 5.21 0.97 68.55
Equity-Coal India Apr 30, 2025 5.15 0.96 -33.60
Govt. Securities-GSEC Apr 30, 2025 5.17 0.96 0.00
Equity-JSW Steel Apr 30, 2025 4.71 0.88 -3.14
Equity-Apollo Hospitals Apr 30, 2025 4.68 0.87 -29.96
Equity-Concord Enviro Apr 30, 2025 4.64 0.86 1.93
Equity-Transrail Light Apr 30, 2025 4.52 0.84 -0.32
Equity-Amber Enterp. Apr 30, 2025 4.49 0.84 0.00
Equity-Nippon Life Ind. Apr 30, 2025 4.31 0.80 -18.57
Equity-Samvardh. Mothe. Apr 30, 2025 3.78 0.70 1.76
Equity-Dr Agarwal`s Hea Apr 30, 2025 2.99 0.56 -18.16
Equity-MOIL Apr 30, 2025 2.56 0.48 -2.23
Equity-Siemens Apr 30, 2025 2.46 0.46 0.00
Equity-Divi`s Lab. Apr 30, 2025 2.22 0.41 0.00
Equity-Himatsing. Seide Apr 30, 2025 0.66 0.12 -88.32
Net CA & Others-Net CA & Others Apr 30, 2025 -9.96 -1.85 0.00